

![]() | Alfa Romeo 159 Diesel Saloon from £317.45 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 JTDM 16V TI 4dr 81048 | 36 | £317.45 | £373.00 | More Details |
| 2.0 JTDM 16V TI 4dr 81050 | 36 | £337.55 | £396.62 | More Details |
| 1.9 JTDM 8V ECO Turismo 4dr 89365 | 36 | £339.47 | Call us | More Details |
| 2.0 JTDM 16V TI 4dr 52744 | 36 | £348.46 | £409.44 | More Details |
| 1.9 JTDM 16V TI 4dr 81049 | 24 | £353.63 | £415.51 | More Details |
| 2.0 JTDM 16V TI 4dr 81051 | 24 | £376.76 | £442.69 | More Details |
![]() | Alfa Romeo 159 Diesel Sportwagon from £337.65 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 JTDM 16V TI 5dr 81054 | 36 | £337.65 | £396.74 | More Details |
| 1.9 JTDM 8V ECO Turismo 5dr 89367 | 36 | £351.44 | Call us | More Details |
| 2.0 JTDM 16V TI 5dr 81056 | 36 | £357.65 | £420.24 | More Details |
| 1.9 JTDM 8V ECO Turismo 5dr 52955 | 36 | £362.90 | £443.34 | More Details |
| 1.9 JTDM 16V TI 5dr 81055 | 24 | £375.23 | £440.89 | More Details |
| 2.0 JTDM 16V TI 5dr 81057 | 24 | £399.09 | £468.93 | More Details |
![]() | Alfa Romeo 159 Saloon from £337.65 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.75 TBi TI 4dr 81052 | 36 | £337.65 | £396.74 | More Details |
| 1.75 TBi Turismo 4dr 52372 | 36 | £348.46 | £409.44 | More Details |
| 2.2 JTS Elegante 4dr 89366 | 36 | £372.00 | Call us | More Details |
| 1.75 TBi TI 4dr 81053 | 24 | £376.46 | £442.34 | More Details |
| 2.2 JTS Lusso 4dr 61858 | 36 | £410.83 | £504.12 | More Details |
![]() | Alfa Romeo 159 Sportwagon from £357.65 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.75 TBi TI 5dr 81058 | 36 | £357.65 | £420.24 | More Details |
| 1.75 TBi Turismo 5dr 52802 | 36 | £368.46 | £432.94 | More Details |
| 2.2 JTS Elegante 5dr 89368 | 36 | £384.67 | Call us | More Details |
| 1.75 TBi TI 5dr 81059 | 24 | £399.79 | £469.75 | More Details |
| 2.2 JTS Lusso 5dr 62700 | 36 | £423.61 | £519.76 | More Details |
![]() | Alfa Romeo Brera Coupe from £359.25 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 JTS 3dr 81373 | 36 | £359.25 | £422.12 | More Details |
| 2.2 JTS 3dr 84077 | 24 | £428.88 | £503.93 | More Details |
![]() | Alfa Romeo Brera Coupe Special Edition from £464.24 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 JTS S 3dr 52897 | 36 | £464.24 | £608.52 | More Details |
![]() | Alfa Romeo Brera Diesel Coupe from £419.25 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.4 JTDM [210] 3dr 81575 | 36 | £419.25 | £492.62 | More Details |
![]() | Alfa Romeo GT Coupe Special Edition from £364.42 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 TS Cloverleaf 2dr 52853 | 36 | £364.42 | £476.42 | More Details |
![]() | Alfa Romeo Mito Diesel Hatchback from £255.17 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 JTDM Turismo 3dr 52631 | 36 | £255.17 | £314.95 | More Details |
![]() | Alfa Romeo Mito Hatchback from £209.25 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 16V Turismo 3dr 81066 | 36 | £209.25 | £245.87 | More Details |
| 1.4 16V Junior 3dr 52435 | 36 | £234.26 | £289.70 | More Details |
| 1.4 16V Turismo 3dr 81067 | 24 | £243.88 | £286.56 | More Details |
| 1.4 16V Lusso 3dr 87475 | 36 | £249.25 | £292.87 | More Details |
| 1.4 16V Veloce 3dr 87476 | 36 | £265.25 | £311.67 | More Details |
![]() | Alfa Romeo Spider Convertible from £427.26 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 JTS 2dr 81375 | 36 | £427.26 | £502.03 | More Details |
![]() | Alfa Romeo Spider Diesel Convertible from £460.26 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.4 JTDM 210t 2Dr 81376 | 36 | £460.26 | £540.81 | More Details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.