

![]() | Jaguar XF Diesel Saloon from £389.99 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d SE 4dr Auto 360783 | 36 | £389.99 | £467.99 | More Details |
| 2.2d Luxury 4dr Auto 323938 | 48 | £402.94 | £483.53 | More Details |
| 2.2d SE 4dr Auto 323936 | 36 | £407.26 | £488.71 | More Details |
| 2.2d Luxury 4dr Auto 360784 | 36 | £413.00 | £495.60 | More Details |
| 2.2d Luxury 4dr Auto 323940 | 36 | £439.26 | £527.11 | More Details |
| 2.2d SE 4dr Auto 357821 | 36 | £448.03 | £537.64 | More Details |
![]() | Jaguar XF Saloon from £751.93 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0 V8 S Premium Luxury 4dr Auto 357822 | 36 | £751.93 | £902.32 | More Details |
![]() | Jaguar XJ Series Diesel Saloon from £1033.89 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0d V6 Premium Luxury 4dr Auto [LWB] 357529 | 36 | £1033.89 | £1240.67 | More Details |
![]() | Jaguar XJ Series Saloon from £1152.56 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0 V8 Premium Luxury 4dr Auto 357528 | 36 | £1152.56 | £1383.07 | More Details |
![]() | Jaguar XK Convertible from £1175.65 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0 V8 2dr Auto 357419 | 36 | £1175.65 | £1410.78 | More Details |
![]() | Jaguar XK Coupe from £1071.59 + VAT per month 36 month deal | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0 V8 2dr Auto 357420 | 36 | £1071.59 | £1285.91 | More Details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.