

AMT are able to offer poor credit car leasing deals on nearly any make or model of car. We can provide new or used vehicles and have various funding packages that suit all applicants. Our poor credit car leasing packages range from 6 months to 4 or 5 years. If you have a poor credit score and you’re looking for a car leasing deal, call us today.
Are you struggling to get credit or do you have a customer with no way forward, we can help.
AMT Leasing offers various funding options for clients who cannot obtain credit or have been declined finance.
Whether it's a private individual or a new start company, from poor credit history, no credit history or just unable to obtain finance in the current climate, we are able to assist with the finance of your vehicle.
No matter what your circumstances we are able to look at each individual client's requirement and assess a payment plan that suits your needs.
If you would like the vehicle that you really want than please do not hesitate to contact us on 0844-826-2300, or email your requirements to
We can help with the any type of vehicle finance and will even consider
You may think that because of your previous history you won’t be able to qualify for the different kinds of vehicle funding, however we can offer the following agreements for subprime finance
AMT Leasing wants you to have the car of your choice so why not contact us to discuss your requirements. All makes and models available, subject to approval.
Below are just a few of examples of one of our Contract Hire agreements with a mileage of 15,000 per annum and an initial payment of between 4 and 6 payments in advance, for alternative payment profiles or mileages please call the sales team or e-mail
| MAKE / MODEL | REG NO | VEHICLE | MILEAGE> | VQ | TERM | £ PER M | CONTRACT TYPE |
| FORD FIESTA 1.2 STYLE 3DR | 08 | BLUE METALLIC WITH GREY CLOTH TRIM, AIR CON, CD, POWER STEERING | 8000 | Y | 4+47 | 165 | CH |
| FORD FIESTA 1.2 STYLE 3DR | 08 | BLACK WITH GREY CLOTH TRIM, AIR CON, CD, POWER STEERING | 8000 | Y | 4+47 | 165 | CH |
| FORD FIESTA 1.6 ZETEC S "RED EDITION" 3DR | 58 | RED WITH CHEQURED ROOF, BLACK LEATHER TRIM, AIR CON, CD, ALLOYS | 3000 | Y | 4+47 | 199 | CH |
| MINI 1.6 COOPER 3DR | 07 | RACING GREEN, WHITE ROOF, CD, ALLOYS | 19000 | Y | 4+47 | 220 | CH |
| VAUXHALL CORSA 1.2 16V LIFE 5DR | 08 | SILVER MET, GREY CLOTH TRIM, CD | 13000 | Y | 4+47 | 175 | CH |
| VW GOLF 2.0TDI GT SPORT (170) 5DR | 08 | SILVER MET, LEATHER TRIM, AIR CON, CD, ALLOYS | 20000 | Y | 4+47 | 329 | CH |
| VAUXHALL CORSA 1.2 SXI 5DR A/C | 09 | VARIOUS | 9000 | Y | 4+47 | 199 | CH |
| VAUXHALL ASTRA 1.9 CDTI SRI 150 5DR (X PACK) | 08 | VARIOUS | 24000 | Y | 4+47 | 249 | CH |
| VAUXHALL ASTRA 1.9 CDTI SRI 150 3DR | 09 | ULTRA BLUE, SAPHIRE BLACK, TECHNICAL GREY | DEL | Y | 4+47 | 259 | CH |
| SEAT LEON 1.9 TDI STYLANCE 5DR | 08 | VARIOUS | 15000 | Y | 4+47 | 269 | CH |
| NISSAN NOTE 1.4 16V ACENTA 5 DR | 08 | VARIOUS | 19000 | Y | 4+47 | 185 | CH |
| NISSAN NOTE 1.6 16V ACENTA 5 DR | 58 | VARIOUS | 14000 | Y | 4+47 | 203 | CH |
| TOYOTA PRIUS 1.5 T4 HYBRID CVT | 57 | BLUE | 15000 | Y | 4+47 | 269 | CH |
| FORD FOCUS 1.6 TDCI 110PS TITANIUM 5 DR | 09 | VARIOUS | 9000 | Y | 4+47 | 315 | CH |
| FAMILY CARS, ESTATES AND MPV | |||||||
| SEAT ALHAMBRA 2.0 TDI REFERANCE 7 SEATER MPV | 08 | GREY METALLIC, | 18000 | Y | 4+47 | 299 | CH |
| SUBARU TRIBECA B9 3.0 SE 5 AUTO 5DR | 09 | BLUE METALLIC, CREAM LEATHER, SAT NAV, ALLOYS, SUNROOF | DEL | Y | 4+47 | 419 | CH |
| VOLVO V50 2.0D SE ESTATE 5DR | 57 | BLUE METALLIC, BLACK CLOTH TRIM, AIR CON, CD, ALLOYS | 12000 | Y | 4+47 | 319 | CH |
| VAUXHALL VECTRA 1.9 CDTI SRI 150 5DR | 08 | VARIOUS | 23000 | Y | 4+47 | 229 | CH |
| VAUXHALL VECTRA 1.9 CDTI SRI 150 5DR AUTO | 08 | VARIOUS | 22000 | Y | 4+47 | 235 | CH |
| VAUXHALL VECTRA 1.9 CDTI ELITE150 AUTO NAV | 09 | VARIOUS | 9000 | Y | 4+47 | 299 | CH |
| VAUXHALL INSIGNIA 1.8 EXCLUSIVE 5DR | 09 | PLUS PACK, VARIOUS COLOURS | DEL | Y | 4+47 | 345 | CH |
| VAUXHALL INSIGNIA 2.0 CDTI EXCLUSIVE 160 5DR | 09 | PLUS PACK, VARIOUS COLOURS | DEL | Y | 4+47 | 389 | CH |
| FORD GALAXY 2.0 TDCI 140PS ZETEC 6SP | 58 | VARIOUS | 21000 | Y | 4+47 | 379 | CH |
| SEAT ALTEA XL 2.0 TDI STYLANCE 5DR | 08 | VARIOUS | 16000 | Y | 4+47 | 269 | CH |
| EXECUTIVE CARS | |||||||
| AUDI A4 2.0TDI SE AUTO (143) NEW MODEL 4DR | 08 | GREY METALLIC WITH GREY CLOTH TRIM, ALLOYS, CD, CLIMATE, BLUE TOOTH | 14000 | Y | 4+47 | 425 | CH |
| AUDI A6 2.0 TDI S-LINE AUTOMATIC 4DR | 08 | BLACK WITH BLACK HALF LEATHER TRIM, SAT NAV, CLIMATE, ALLOYS, BLUE TOOTH | 17000 | Y | 4+47 | 425 | CH |
| BMW 320D M SPORT 4DR AUTOMATIC | 07 | SILVER WITH BLACK ALCANTARA TRIM, AIR CON, CD, ALLOYS, BLUE TOOTH | 37000 | Y | 4+47 | 399 | CH |
| MERCEDES C180K SE AUTO 4DR | 08 | VARIOUS | 16000 | Y | 4+47 | 399 | CH |
| SAAB 9-3 1.9TID LINEAR SE MANUAL 4DR | 09 | GREY METALLIC WITH CREAM CLOTH TRIM, AIR CON, CD, ALLOYS | DEL | Y | 4+47 | 325 | CH |
| SAAB 9-3 1.9TID LINEAR SE AUTO 4DR | 09 | SILVER METALLIC WITH BLACK CLOTH TRIM, AIR CON, CD, ALLOYS | DEL | Y | 4+47 | 350 | CH |
| SAAB 9-3 1.9TID LINEAR SE AUTO 4DR | 09 | BLACK WITH CREAM CLOTH TRIM, AIR CON, CD, ALLOYS | DEL | Y | 4+47 | 350 | CH |
| SAAB 9-3 1.9TID LINEAR SE AUTO 4DR | 09 | BLACK WITH CREAM CLOTH TRIM, AIR CON, CD, ALLOYS | DEL | Y | 4+47 | 350 | CH |
| SAAB 9-3 1.9TID LINEAR SE AUTO 4DR | 09 | SILVER METALLIC WITH BLACK CLOTH TRIM, AIR CON, CD, ALLOYS | DEL | Y | 4+47 | 350 | CH |
| LEXUS IS 220D 4DR | 07 | VARIOUS | 25000 | Y | 4+47 | 299 | CH |
| LEXUS IS 220D SE 4DR | 07 | VARIOUS | 25000 | Y | 4+47 | 349 | CH |
| MERCEDES E220 CDI AVANTGARDE AUTO 4DR | 07 | VARIOUS | 21000 | Y | 4+47 | 415 | CH |
| SPORTS CARS | |||||||
| AUDI TT 2.0 FSI S TRONIC COUPE | 08 | BLACK WITH BLACK HALF LEATHER TRIM,SAT NAV, ALLOYS CD, AIR CON | 15000 | Y | 4+47 | 522 | CH |
| MERCEDES CLS 63 AMG 7 TRONIC 4DR AUTO | 58 | SILVER WITH BLACK LEATHER, SAT NAV, TV, REAR CAMERA | 12000 | Y | 5+47 | 1070 | CH |
| COMMERCIAL VEHICLES AND LIMO | |||||||
| VAUXHALL VIVARO SWB 2.0 CDTI 115PS STD ROOF | 08 | WHITE | 20000 | Y | 4.5+47 | 218 | CH |
| VAUXHALL VIVARO LWB 2.0 CDTI 115PS STD ROOF | 08 | WHITE | 20000 | Y | 4+47 | 225 | CH |
| FORD TRANSIT 280TDCI SWB 2.2 SWB STD ROOF | 58 | WHITE | 15000 | Y | 4+47 | 245 | CH |
| VAUXHALL COMBO 1.3 CDTI 1700 PANEL VAN | 08 | WHITE | 17000 | Y | 4+47 | 165 | CH |
| NISSAN NAVARA 2.5 DCI OUTLAW DOUBLE CAB | 08 | VARIOUS | 20000 | Y | 5+47 | 319 | CH |
| FORD TRANSIT 280 SWB FLAT ROOF 85PS | 07 | WHITE | 39000 | Y | 4+47 | 199 | CH |
The above deals are subject to a £200 documentation fee and a nationwide delivery charge of £125 + vat
The list of vehicles we can supply is endless, we will endeavor to find the vehicle the customer wants at a price that suits their budget, we are able to supply anything from a small family car to Prestige and performance cars, we have something for everybody's budget.
Please note, depending on the type of vehicle you require and the type of product you want to fund your vehicle on larger deposits maybe required.
The above vehicles are examples only and are subject to availability.